Tangki pendingin susu (milk refrigeration tank) berfungsi untuk mendinginkan susu segar setelah diperah sehingga kualitasnya terjaga. Pendinginan susu juga memperpanjang masa simpan dan mengurangi pertumbuhan bakteri.
Type: Vertically Mounted & Horizontal Mounted
Material: Stainless steel, ASTM A240, 316/316L low carbon
Maximum Allowable Working Pressure: 4.0 Bar (58.0 Bar)
Certificate: CSC certificate like GL/LR/BV/ABS
Design Temperature: 55°C (131°F)
AmbientTemperature: -40°C—-+65°C (-40°F to 141° F)
Design Approvals: IMDG T11, RID/ADR, ASME VII DIV2, CFR 48, USDOT (BYSP), TIR, UIC, CSC, TC, UKDFT, FRA
| Dimensions: | ||
|---|---|---|
| Metric | Imperial | |
| Loading Capacity | up to 24000 LTR | (6340 US GALLONS) 5280 GALLONS |
| Maximum Gross Weight | 3600 KG | 74956 LBS |
| Tare | 4700 KG | 8113 LBS |
| Construction: | ||
| Working Pressure | 4.0 bar | 58 psi |
| Test Pressure | 6.0 bar | 87 psi |
| Steam Working Pressure | 4.0 bar | 58 psi |
| Steam Test Pressure | 6.0 bar | 87 psi |
| Relief Valve Set Pressure | 4.0 bar | 63 psi |
| Steam Test Pressure | ||
| Ambient Temp. Range | -40°C to +65°C | -40°F to +149°F |
| Maximum Cargo Temp | 130°C | 248°F |
| Shell Material | Stainless steel, ASTM A240 304 low carbon <0.03% DIN 17441 w1.4401. Cold rolled shell 2B finish. Thickness nominal 4.2mm shell +0.1 corrosion allowance, 4.65 ends, and equivalent 6mm mild steel in accordance with regulations. | |
| Design Code / Approvals | CSC, UIC, TIR, AAR 600 (Not registered). | |
| Standard Fittings: | ||
| Manlid | 500mm (20″) diameter, 8 point fixing, 14mm x 12mm seal. | |
| Calibration | Volumetric stainless steel chart. | |
| Airline / Vapour | 40mm (1½”) ball valve Fort Vale, outlet 1½ ” BSP, stainless steel screw cap. | |
| Relief Valve | 80mm (3″) DN65 flanged Fort Vale Mk111 super maxi high flow, operating pressure 4.4 bar, weld-in flange plugged provision for second flanged valve. | |
| Bottom Discharge | 1 x 3″ 45 deg Cleanflow Style bottom discharge valve assembly (footvalve, butterfly and cap) with 3″ Camlock Provision. | |
| Gaskets & Seals | Parts in contact with cargo, PTFE/Teflon. | |
| Steam Heating | 6 runs giving 8.5m2 effective surface area, with 0.75″ BSP inlet / outlet cap, Working Pressure at 4 Bartemperature 130°C. | |
| Cooling System | Klinge side mounted TCR-109 refrigeration system complete with glycol expansion tank and rear mounted control box. | |
| Insulation | 50 mm thick Polyurethane covered 1.8mm white GRP cladding. | |
| Document Holder / Earth | Fitted rear end, suitable for shipping papers, MSDS etc. Earth located at rear. | |
| Data Plate / Markings | Stainless steel data plate detailing specifications fitted rear end. | |
| Temperature Gauge | 80mm dia dual scale -20°C to 200°C / 0 to 400°F. | |
| Walkway | “F” Style Marine Grade Aluminium Q grating with ladder on the right. | |
| Forklift Pocket | ID 420 x 150 Saddle Style Corten Steel Forklift Pocket with side protection bar. | |
| Options: | ||
| Genset | Use Klinge front mounted TCR-104 refrigeration system and add NMG-112 genset (suitable for < 23 CBM capacity). | |
| Accessories | Datalogger; Heater unit. | |
| T-Code | Can be upgraded to make it suitable to carry dangerous goods under T-code. | |
Setiap container melalui proses inspeksi ketat sebelum dikirim ke pelanggan.
Kami menawarkan harga terbaik sesuai dengan kualitas dan kebutuhan Anda.
Tersedia High Cube Container baru dan bekas, dalam berbagai ukuran dan kondisi terbaik.
Kami siap mengirimkan container ke seluruh Indonesia dengan layanan profesional.
Hubungi kami untuk informasi lebih lanjut mengenai pembelian dan penyewaan kontainer berkualitas dengan harga terbaik.